Club Calendar

When
What

Swipe left for full tide info

Date Start Event Type Tide Tide Time Tide Level
Sat 21.09.24 00:00 Wild Goose Chase (TBC) DINGHY HW 14:27 5.0
Sun 22.09.24 14:30 RNLI 200 Binness DINGHY HW 15:16 4.8
Thu 26.09.24 17:45 Women on the Water DINGHY HW 19:20 3.7
Sat 28.09.24 10:00 Supported Recreational Sailing DINGHY HW 10:27 4.0
Sun 29.09.24 10:30 Gould / Challenge 2 DINGHY HW 11:18 4.3
Sat 05.10.24 13:00 Gould / Challenge 3 DINGHY HW 13:49 4.6
Sun 06.10.24 10:00 Compound Reorganisation / Work Party DINGHY HW 14:14 4.5
Sun 06.10.24 13:30 Novice / Endeavour / Ladies Tray / Sophie Ludford (Short Course) DINGHY HW 14:14 4.5
Sat 12.10.24 00:00 Cruiser Recovery DINGHY LW 13:25 2.2
Sun 13.10.24 00:00 Cruiser Recovery DINGHY LW 14:23 1.9
Sat 19.10.24 12:30 Frostbite 1 (Short Course) DINGHY HW 13:13 5.1
Sun 20.10.24 13:30 Trafalgar Pursuit DINGHY HW 13:57 5.0
Sun 27.10.24 12:00 Frostbite 2 DINGHY LW 13:13 2.1
Sun 03.11.24 11:30 Frostbite 3 DINGHY HW 12:18 4.6
Sun 10.11.24 11:30 Frostbite 4 - Remembrance Race DINGHY LW 11:48 2.1
Sun 17.11.24 11:00 Frostbite 5 (Short Course) DINGHY HW 11:50 4.9
Sun 24.11.24 10:30 Frostbite 6 DINGHY LW 11:30 2.2
Sun 01.12.24 10:30 Frostbite 7 DINGHY HW 11:24 4.6
Sun 15.12.24 10:00 Frostbite 8 (Short Course) DINGHY HW 10:51 4.8
Wed 01.01.25 11:30 Hangover Race DINGHY HW 12:13 4.6
Sat 04.01.25 13:30 Icicle 1 DINGHY HW 14:14 4.5
Sun 19.01.25 14:00 Icicle 2 DINGHY HW 14:54 4.2
Sat 01.02.25 12:30 Icicle 3 DINGHY HW 13:12 4.7
Sun 16.02.25 13:00 Icicle 4 DINGHY HW 13:47 4.3
Sat 01.03.25 11:30 Icicle 5 DINGHY HW 12:09 4.8
Sun 16.03.25 12:00 Icicle 6 DINGHY HW 12:45 4.4
Thu 03.04.25 18:00 Women on the Water DINGHY HW 16:03 4.5
Thu 10.04.25 18:00 Women on the Water DINGHY LW 16:16 1.2
Thu 17.04.25 18:00 Women on the Water DINGHY LW 19:59 1.3
Thu 24.04.25 18:00 Women on the Water DINGHY HW 22:00 4.4