Spring Series 2026

Tudor Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail no HelmName CrewName PY Spring 1 [Easter Egg] Spring 2 [Coffee Pot] Points
1st EUROPE 421 Mark Swallow   1153 1 2 3
2nd WAYFARER 9984 Terry Small Alison Small 1116 3 1 4
3rd LASER RADIAL 35154 Rob Taylor   1154 2 3 5
4th LASER RADIAL 146886 Richard Gardiner   1154 4 DUTY 4 8
5th WAYFARER 4451 Neil Boyce Anita Boyce 1116 4 14 DNC 18
6th RS AERO 5 2875 Nicola Craig   1139 9 DUTY 9 18
7th LASER RADIAL 183524 Dick Hughes   1154 14 DNC 5 19
8th OSPREY 1293 Mark Webb Charlotte Webb 950 5 14 DNC 19
9th WANDERER 1437 Russell Andrews Laurie Gould 1200 14 DNC 6 20
10th LASER RADIAL 168798 Brian McGill   1154 14 DNC 7 21
11th CONTENDER 611 Julius Mach   966 14 DNC 8 22
12th BLAZE 755 Bernie Staniforth   1027 14 DNC 11 DNF 25
13th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 14 DNC 14 DUTY 28

Results are currently Provisional as last years Tudor PYs are being used.

Spring 1 [Easter Egg] - 4th April

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 EUROPE 421 Mark Swallow   1153 14:00:53 0:30:53 0:26:47 1
2 LASER RADIAL 35154 Rob Taylor   1154 14:00:58 0:30:58 0:26:50 2
3 WAYFARER 9984 Terry Small Alison Small 1116 14:01:25 0:31:25 0:28:09 3
4 LASER RADIAL 146886 Richard Gardiner   1154   DUTY   4
4 WAYFARER 4451 Neil Boyce Anita Boyce 1116 14:02:36 0:32:36 0:29:13 4
6 OSPREY 1293 Mark Webb Charlotte Webb 950 13:58:11 0:28:11 0:29:40 5
7 RS AERO 5 2875 Nicola Craig   1139   DUTY   9

Spring 2 [Coffee Pot] - 18th April

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 13:24:33 1:24:33 1:15:46 1
2 EUROPE 421 Mark Swallow   1153 13:28:13 1:28:13 1:16:31 2
3 LASER RADIAL 35154 Rob Taylor   1154 13:29:16 1:29:16 1:17:21 3
4 LASER RADIAL 146886 Richard Gardiner   1154 13:31:25 1:31:25 1:19:13 4
5 LASER RADIAL 183524 Dick Hughes   1154 13:31:43 1:31:43 1:19:29 5
6 WANDERER 1437 Russell Andrews Laurie Gould 1200 13:37:22 1:37:22 1:21:08 6
7 LASER RADIAL 168798 Brian McGill   1154 13:35:17 1:35:17 1:22:34 7
8 CONTENDER 611 Julius Mach   966 13:34:38 1:34:38 1:37:58 8
9 RS AERO 5 2875 Nicola Craig   1139 13:54:53 1:54:53 1:40:52 9
10 BLAZE 755 Bernie Staniforth   1027   DNF   11
11 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160   DUTY   14



Sailwave Scoring Software 2.38.02
www.sailwave.com