Langstone Harbour Race Weekend 2018

Tudor Sailing Club, Locks Sailing Club, Langstone Sailing Club

Results published at 9:24 on August 30, 2018

FAST H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Buzz 1027 Jane Noble Mark Wilson Langstone Sailing Club 1026 (1) 1 1 2
2nd Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 (3) 2 2 4
3rd Buzz 939 Colin Snook Haricot Bean Langstone Sailing Club 1026 2 3 (8) 5
4th RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 (4) 4 3 7
5th RS 400 1393 Nick Zammit Nick Zammit Locks Sailing Club 942 (7) 5 4 9
6th Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 5 6 (7) 11
7th Musto Skiff 179 Tim Miller   Locks Sailing Club 849 (8) 7 5 12
8th RS100 205 Jim Wicks   Locks Sailing Club 1008 6 (9) 6 12
9th RS700 765 Russell Unsworth   Langstone Sailing Club 847 (DNC) 8 DNC 19
10th RS700 731 Terry Farmer   Langstone Sailing Club 847 9 10 (DNC) 19

LASER RADIAL Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Laser Radial 206502 Hilary Thomas   Locks Sailing Club 1142 (5) 3 1 4
2nd Laser Radial 195849 Tessa Collings   Locks Sailing Club 1142 1 (4) 3 4
3rd Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 (2) 2 2 4
4th Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1142 (4) 1 4 5
5th Laser Radial 174623 John Allison   Tudor Sailing Club 1142 3 7 (DNC) 10
6th Laser Radial 91244 Will Stokely   Tudor Sailing Club 1142 (7) 6 5 11
7th Laser Radial 145905 Naomi Langford   Tudor Sailing Club 1142 (6) 5 6 11
8th Laser Radial 180431 Jan Pickett   Locks Sailing Club 1142 (DNC) DNC DNC 18

MEDIUM H/C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Wayfarer 10688 Bill Whitney John Shelton Shoreham Sailing Club 1102 1 (3) 1 2
2nd Laser 4.7 191426 Lesley Hotchin   Oxford Sailing Club 1207 2 (10) 2 4
3rd Wayfarer 11129 Paul Hughes Tracey Villa Arun YC 1102 4 1 (7) 5
4th Solo 5596 Ray Collins   Locks Sailing Club 1143 3 2 (5) 5
5th RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 (7) 5 3 8
6th Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 (6) 4 6 10
7th Laser 80841 Chris Brunt   Langstone Sailing Club 1098 (8) 8 4 12
8th Wayfarer 10732 Martin Tice Harry Tice Locks Sailing Club 1102 5 9 (11) 14
9th Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 (11) 6 9 15
10th D Zero 136 Leigh Russell   Locks Sailing Club 1029 (12) 7 8 15
11th RS 200 1616 Cath Longhurst Tracey Newman Locks Sailing Club 1046 10 11 (13) 21
12th Laser Vago XD 200 Richard Barnes Hannah Barnes Tudor Sailing Club 1071 9 13 (14) 22
13th 2000 4 Guy Rivington James Cameron Tudor Sailing Club/HLSTC 1109 (14) 12 10 22
14th Supernova 1031 Edward Willmott   Locks Sailing Club 1075 13 (14) 12 25

LIGHTNING Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Lightning 368 427 John Claridge   Lymington Town S.C. 1170 (1) 1 1 2
2nd Lightning 368 417 Jason Gallagher   Denholme Sailing Club 1170 (4) 2 2 4
3rd Lightning 368 426 Matthew Pickett   Up River Yacht Club 1170 2 (3) 3 5
4th Lightning 368 302 Neil Boyce   Tudor Sailing Club 1170 3 (4) 4 7
5th Lightning 368 330 Alan Saunders   Tudor Sailing Club 1170 5 5 (6) 10
6th Lightning 368 430 Graham Lazell   Up River Yacht Club 1170 (RET) 6 5 11
7th Lightning 368 428 Simon Hopkins   Up River Yacht Club 1170 (DNC) DNC DNC 18
7th Lightning 368 425 Penny Yarwood   Up River Yacht Club 1170 (DNC) DNC DNC 18

WANDERER Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st Wanderer 1541 Philip Meadowcroft Adam Wickenden Salcombe YC/Henley SC 1190 1 (2) 2 3
2nd Wanderer 1004 Ian Simpson David Bardwell Tudor Sailing Club 1190 2 1 (3) 3
3rd Wanderer 1626 Paul Yeadon Liz North Whitstable Yacht Club 1190 3 (4) 1 4
4th Wanderer 1707 Jake Richardson Joshua Edwards Barry Sea Cadets 1190 (4) 3 4 7
5th Wanderer 1689 George Mitchell Beau Dethridge Reigate Sea Cadets 1190 (5) 5 5 10
6th Wanderer 1092 Robert Cartwright Peter Rouse Warsash Sailing Club 1190 (RET) 6 6 12
7th Wanderer 1746 Alistair Lea Guy Brady Scarborough Sea Cadets 1190 6 (7) 7 13
8th Wanderer 1688 Ella Gambell Ollie Gambell Sheppey Sea Cadets 1190 7 (RET) DNC 17
9th Wanderer 1404 Frank Atherton David Gascoigne Pilkington Sailing Club 1190 (DNC) DNC DNC 20

Race 1 - FAST H/C Fleet - Saturday 25th August

Start: Fast, Finishes: Finish time, Time: 1119
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Buzz 1027 Jane Noble Mark Wilson Langstone Sailing Club 1026 12:01:57 0:42:57 0:41:52 1
2 Buzz 939 Colin Snook Haricot Bean Langstone Sailing Club 1026 12:02:57 0:43:57 0:42:50 2
3 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 11:58:29 0:39:29 0:45:23 3
4 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 12:02:46 0:43:46 0:45:27 4
5 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 11:58:50 0:39:50 0:46:55 5
6 RS100 205 Jim Wicks   Locks Sailing Club 1008 12:08:24 0:49:24 0:49:00 6
7 RS 400 1393 Nick Zammit Nick Zammit Locks Sailing Club 942 12:05:59 0:46:59 0:49:53 7
8 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 12:02:28 0:43:28 0:51:12 8
9 RS700 731 Terry Farmer   Langstone Sailing Club 847 12:10:16 0:51:16 1:00:32 9

Race 2 - FAST H/C Fleet - Saturday 25th August

Start: Fast, Finishes: Finish time, Time: 1220
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Buzz 1027 Jane Noble Mark Wilson Langstone Sailing Club 1026 13:00:29 0:40:29 0:39:27 1
2 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 12:54:28 0:34:28 0:39:37 2
3 Buzz 939 Colin Snook Haricot Bean Langstone Sailing Club 1026 13:03:52 0:43:52 0:42:45 3
4 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 13:01:50 0:41:50 0:43:26 4
5 RS 400 1393 Nick Zammit Nick Zammit Locks Sailing Club 942 13:01:12 0:41:12 0:43:44 5
6 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 12:57:30 0:37:30 0:44:10 6
7 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 12:58:04 0:38:04 0:44:50 7
8 RS700 765 Russell Unsworth   Langstone Sailing Club 847 12:58:01 0:38:01 0:44:53 8
9 RS100 205 Jim Wicks   Locks Sailing Club 1008 13:06:55 0:46:55 0:46:33 9
10 RS700 731 Terry Farmer   Langstone Sailing Club 847 13:06:30 0:46:30 0:54:54 10

Race 3 - FAST H/C Fleet - Saturday 25th August

Start: Fast, Finishes: Finish time, Time: 1342
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Buzz 1027 Jane Noble Mark Wilson Langstone Sailing Club 1026 14:13:45 0:31:45 0:30:57 1
2 Int Canoe (AC version) 296 Chris Flewitt   Locks Sailing Club 870 14:09:50 0:27:50 0:32:00 2
3 RS 500 614 Richard Powell William Schofield Locks Sailing Club 963 14:14:34 0:32:34 0:33:49 3
4 RS 400 1393 Nick Zammit Nick Zammit Locks Sailing Club 942 14:14:05 0:32:05 0:34:04 4
5 Musto Skiff 179 Tim Miller   Locks Sailing Club 849 14:11:44 0:29:44 0:35:01 5
6 RS100 205 Jim Wicks   Locks Sailing Club 1008 14:17:53 0:35:53 0:35:36 6
7 Musto Skiff 61 Nicholas MacWhirter   Locks Sailing Club 849 14:12:43 0:30:43 0:36:11 7
8 Buzz 939 Colin Snook Haricot Bean Langstone Sailing Club 1026 14:19:09 0:37:09 0:36:13 8

Race 1 - LASER RADIAL Fleet - Saturday 25th August

Start: Laser Radial, Finishes: Finish time, Time: 1122
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 195849 Tessa Collings   Locks Sailing Club 1142 11:59:02 0:37:02 0:32:26 1
2 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 11:59:15 0:37:15 0:32:37 2
3 Laser Radial 174623 John Allison   Tudor Sailing Club 1142 11:59:24 0:37:24 0:32:45 3
4 Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1142 12:00:22 0:38:22 0:33:36 4
5 Laser Radial 206502 Hilary Thomas   Locks Sailing Club 1142 12:00:27 0:38:27 0:33:40 5
6 Laser Radial 145905 Naomi Langford   Tudor Sailing Club 1142 12:01:54 0:39:54 0:34:56 6
7 Laser Radial 91244 Will Stokely   Tudor Sailing Club 1142 12:08:24 0:46:24 0:40:38 7

Race 2 - LASER RADIAL Fleet - Saturday 25th August

Start: Laser Radial, Finishes: Finish time, Time: 1223
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1142 12:59:52 0:36:52 0:32:17 1
2 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 13:00:00 0:37:00 0:32:24 2
3 Laser Radial 206502 Hilary Thomas   Locks Sailing Club 1142 13:00:05 0:37:05 0:32:28 3
4 Laser Radial 195849 Tessa Collings   Locks Sailing Club 1142 13:00:48 0:37:48 0:33:06 4
5 Laser Radial 145905 Naomi Langford   Tudor Sailing Club 1142 13:01:05 0:38:05 0:33:21 5
6 Laser Radial 91244 Will Stokely   Tudor Sailing Club 1142 13:01:32 0:38:32 0:33:45 6
7 Laser Radial 174623 John Allison   Tudor Sailing Club 1142 13:01:35 0:38:35 0:33:47 7

Race 3 - LASER RADIAL Fleet - Saturday 25th August

Start: Laser Radial, Finishes: Finish time, Time: 1345
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser Radial 206502 Hilary Thomas   Locks Sailing Club 1142 14:13:54 0:28:54 0:25:18 1
2 Laser Radial 194776 Frank Goodall   Langstone Sailing Club 1142 14:14:23 0:29:23 0:25:44 2
3 Laser Radial 195849 Tessa Collings   Locks Sailing Club 1142 14:14:27 0:29:27 0:25:47 3
4 Laser Radial 138578 Steve O'Connor   Tudor Sailing Club 1142 14:14:36 0:29:36 0:25:55 4
5 Laser Radial 91244 Will Stokely   Tudor Sailing Club 1142 14:15:26 0:30:26 0:26:39 5
6 Laser Radial 145905 Naomi Langford   Tudor Sailing Club 1142 14:18:06 0:33:06 0:28:59 6

Race 1 - MEDIUM H/C Fleet - Saturday 25th August

Start: Medium, Finishes: Finish time, Time: 1122
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wayfarer 10688 Bill Whitney John Shelton Shoreham Sailing Club 1102 11:52:23 0:30:23 0:27:34 1
2 Laser 4.7 191426 Lesley Hotchin   Oxford Sailing Club 1207 11:58:28 0:36:28 0:30:13 2
3 Solo 5596 Ray Collins   Locks Sailing Club 1143 11:56:49 0:34:49 0:30:28 3
4 Wayfarer 11129 Paul Hughes Tracey Villa Arun YC 1102 11:56:04 0:34:04 0:30:55 4
5 Wayfarer 10732 Martin Tice Harry Tice Locks Sailing Club 1102 11:56:41 0:34:41 0:31:28 5
6 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 11:56:56 0:34:56 0:31:42 6
7 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 11:57:04 0:35:04 0:32:10 7
8 Laser 80841 Chris Brunt   Langstone Sailing Club 1098 11:57:20 0:35:20 0:32:11 8
9 Laser Vago XD 200 Richard Barnes Hannah Barnes Tudor Sailing Club 1071 11:56:37 0:34:37 0:32:19 9
10 RS 200 1616 Cath Longhurst Tracey Newman Locks Sailing Club 1046 11:55:49 0:33:49 0:32:20 10
11 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 11:58:02 0:36:02 0:32:49 11
12 D Zero 136 Leigh Russell   Locks Sailing Club 1029 11:57:05 0:35:05 0:34:06 12
13 Supernova 1031 Edward Willmott   Locks Sailing Club 1075 11:58:50 0:36:50 0:34:16 13
14 2000 4 Guy Rivington James Cameron Tudor Sailing Club/HLSTC 1109 12:05:07 0:43:07 0:38:53 14

Race 2 - MEDIUM H/C Fleet - Saturday 25th August

Start: Medium, Finishes: Finish time, Time: 1223
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wayfarer 11129 Paul Hughes Tracey Villa Arun YC 1102 12:54:00 0:31:00 0:28:08 1
2 Solo 5596 Ray Collins   Locks Sailing Club 1143 12:55:14 0:32:14 0:28:12 2
3 Wayfarer 10688 Bill Whitney John Shelton Shoreham Sailing Club 1102 12:55:16 0:32:16 0:29:17 3
4 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 12:55:34 0:32:34 0:29:33 4
5 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 12:55:35 0:32:35 0:29:54 5
6 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 12:56:04 0:33:04 0:30:07 6
7 D Zero 136 Leigh Russell   Locks Sailing Club 1029 12:54:10 0:31:10 0:30:17 7
8 Laser 80841 Chris Brunt   Langstone Sailing Club 1098 12:56:32 0:33:32 0:30:32 8
9 Wayfarer 10732 Martin Tice Harry Tice Locks Sailing Club 1102 12:57:04 0:34:04 0:30:55 9
10 Laser 4.7 191426 Lesley Hotchin   Oxford Sailing Club 1207 13:00:47 0:37:47 0:31:18 10
11 RS 200 1616 Cath Longhurst Tracey Newman Locks Sailing Club 1046 12:56:06 0:33:06 0:31:39 11
12 2000 4 Guy Rivington James Cameron Tudor Sailing Club/HLSTC 1109 12:58:17 0:35:17 0:31:49 12
13 Laser Vago XD 200 Richard Barnes Hannah Barnes Tudor Sailing Club 1071 12:57:35 0:34:35 0:32:17 13
14 Supernova 1031 Edward Willmott   Locks Sailing Club 1075 12:57:59 0:34:59 0:32:33 14

Race 3 - MEDIUM H/C Fleet - Saturday 25th August

Start: Medium, Finishes: Finish time, Time: 1345
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wayfarer 10688 Bill Whitney John Shelton Shoreham Sailing Club 1102 14:10:43 0:25:43 0:23:20 1
2 Laser 4.7 191426 Lesley Hotchin   Oxford Sailing Club 1207 14:13:37 0:28:37 0:23:43 2
3 RS Vareo 147 Daren Prior   Langstone Sailing Club 1090 14:11:28 0:26:28 0:24:17 3
4 Laser 80841 Chris Brunt   Langstone Sailing Club 1098 14:11:43 0:26:43 0:24:20 4
5 Solo 5596 Ray Collins   Locks Sailing Club 1143 14:13:12 0:28:12 0:24:40 5
6 Wayfarer 10617 Kev Hornsey Ru Hornsey Locks Sailing Club 1102 14:12:15 0:27:15 0:24:44 6
7 Wayfarer 11129 Paul Hughes Tracey Villa Arun YC 1102 14:12:33 0:27:33 0:25:00 7
8 D Zero 136 Leigh Russell   Locks Sailing Club 1029 14:11:20 0:26:20 0:25:35 8
9 Laser 209425 Simon Dowdell   Tudor Sailing Club 1098 14:13:21 0:28:21 0:25:49 9
10 2000 4 Guy Rivington James Cameron Tudor Sailing Club/HLSTC 1109 14:13:48 0:28:48 0:25:58 10
11 Wayfarer 10732 Martin Tice Harry Tice Locks Sailing Club 1102 14:14:14 0:29:14 0:26:32 11
12 Supernova 1031 Edward Willmott   Locks Sailing Club 1075 14:13:32 0:28:32 0:26:33 12
13 RS 200 1616 Cath Longhurst Tracey Newman Locks Sailing Club 1046 14:12:48 0:27:48 0:26:35 13
14 Laser Vago XD 200 Richard Barnes Hannah Barnes Tudor Sailing Club 1071 14:13:52 0:28:52 0:26:57 14

Race 1 - LIGHTNING Fleet - Saturday 25th August

Start: Lightning, Finishes: Finish time, Time: 1125
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Lightning 368 427 John Claridge   Lymington Town S.C. 1170 11:58:35 0:33:35 0:28:42 1
2 Lightning 368 426 Matthew Pickett   Up River Yacht Club 1170 11:59:41 0:34:41 0:29:39 2
3 Lightning 368 302 Neil Boyce   Tudor Sailing Club 1170 12:00:45 0:35:45 0:30:33 3
4 Lightning 368 417 Jason Gallagher   Denholme Sailing Club 1170 12:02:18 0:37:18 0:31:53 4
5 Lightning 368 330 Alan Saunders   Tudor Sailing Club 1170 12:08:24 0:43:24 0:37:06 5
6 Lightning 368 430 Graham Lazell   Up River Yacht Club 1170   RET   9

Race 2 - LIGHTNING Fleet - Saturday 25th August

Start: Lightning, Finishes: Finish time, Time: 1226
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Lightning 368 427 John Claridge   Lymington Town S.C. 1170 12:58:12 0:32:12 0:27:31 1
2 Lightning 368 417 Jason Gallagher   Denholme Sailing Club 1170 12:59:56 0:33:56 0:29:00 2
3 Lightning 368 426 Matthew Pickett   Up River Yacht Club 1170 13:01:02 0:35:02 0:29:57 3
4 Lightning 368 302 Neil Boyce   Tudor Sailing Club 1170 13:01:17 0:35:17 0:30:09 4
5 Lightning 368 330 Alan Saunders   Tudor Sailing Club 1170 13:05:05 0:39:05 0:33:24 5
6 Lightning 368 430 Graham Lazell   Up River Yacht Club 1170 13:05:14 0:39:14 0:33:32 6

Race 3 - LIGHTNING Fleet - Saturday 25th August

Start: Lightning, Finishes: Finish time, Time: 1348
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Lightning 368 427 John Claridge   Lymington Town S.C. 1170 14:14:17 0:26:17 0:22:28 1
2 Lightning 368 417 Jason Gallagher   Denholme Sailing Club 1170 14:14:43 0:26:43 0:22:50 2
3 Lightning 368 426 Matthew Pickett   Up River Yacht Club 1170 14:14:55 0:26:55 0:23:00 3
4 Lightning 368 302 Neil Boyce   Tudor Sailing Club 1170 14:15:15 0:27:15 0:23:17 4
5 Lightning 368 430 Graham Lazell   Up River Yacht Club 1170 14:15:22 0:27:22 0:23:23 5
6 Lightning 368 330 Alan Saunders   Tudor Sailing Club 1170 14:19:27 0:31:27 0:26:53 6

Race 1 - WANDERER Fleet - Saturday 25th August

Start: Wanderer, Finishes: Finish time, Time: 1128
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wanderer 1541 Philip Meadowcroft Adam Wickenden Salcombe YC/Henley SC 1190 12:04:49 0:36:49 0:30:56 1
2 Wanderer 1004 Ian Simpson David Bardwell Tudor Sailing Club 1190 12:05:16 0:37:16 0:31:19 2
3 Wanderer 1626 Paul Yeadon Liz North Whitstable Yacht Club 1190 12:06:19 0:38:19 0:32:12 3
4 Wanderer 1707 Jake Richardson Joshua Edwards Barry Sea Cadets 1190 12:06:57 0:38:57 0:32:44 4
5 Wanderer 1689 George Mitchell Beau Dethridge Reigate Sea Cadets 1190 12:07:53 0:39:53 0:33:31 5
6 Wanderer 1746 Alistair Lea Guy Brady Scarborough Sea Cadets 1190 12:11:13 0:43:13 0:36:19 6
7 Wanderer 1688 Ella Gambell Ollie Gambell Sheppey Sea Cadets 1190 12:12:12 0:44:12 0:37:09 7
8 Wanderer 1092 Robert Cartwright Peter Rouse Warsash Sailing Club 1190   RET   10

Race 2 - WANDERER Fleet - Saturday 25th August

Start: Wanderer, Finishes: Finish time, Time: 1229
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wanderer 1004 Ian Simpson David Bardwell Tudor Sailing Club 1190 13:03:22 0:34:22 0:28:53 1
2 Wanderer 1541 Philip Meadowcroft Adam Wickenden Salcombe YC/Henley SC 1190 13:04:21 0:35:21 0:29:42 2
3 Wanderer 1707 Jake Richardson Joshua Edwards Barry Sea Cadets 1190 13:04:42 0:35:42 0:30:00 3
4 Wanderer 1626 Paul Yeadon Liz North Whitstable Yacht Club 1190 13:05:10 0:36:10 0:30:24 4
5 Wanderer 1689 George Mitchell Beau Dethridge Reigate Sea Cadets 1190 13:05:58 0:36:58 0:31:04 5
6 Wanderer 1092 Robert Cartwright Peter Rouse Warsash Sailing Club 1190 13:06:27 0:37:27 0:31:28 6
7 Wanderer 1746 Alistair Lea Guy Brady Scarborough Sea Cadets 1190 13:07:00 0:38:00 0:31:56 7
8 Wanderer 1688 Ella Gambell Ollie Gambell Sheppey Sea Cadets 1190   RET   10

Race 3 - WANDERER Fleet - Saturday 25th August

Start: Wanderer, Finishes: Finish time, Time: 1351
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wanderer 1626 Paul Yeadon Liz North Whitstable Yacht Club 1190 14:18:33 0:27:33 0:23:09 1
2 Wanderer 1541 Philip Meadowcroft Adam Wickenden Salcombe YC/Henley SC 1190 14:19:38 0:28:38 0:24:04 2
3 Wanderer 1004 Ian Simpson David Bardwell Tudor Sailing Club 1190 14:19:42 0:28:42 0:24:07 3
4 Wanderer 1707 Jake Richardson Joshua Edwards Barry Sea Cadets 1190 14:21:24 0:30:24 0:25:33 4
5 Wanderer 1689 George Mitchell Beau Dethridge Reigate Sea Cadets 1190 14:21:43 0:30:43 0:25:49 5
6 Wanderer 1092 Robert Cartwright Peter Rouse Warsash Sailing Club 1190 14:22:16 0:31:16 0:26:16 6
7 Wanderer 1746 Alistair Lea Guy Brady Scarborough Sea Cadets 1190 14:23:00 0:32:00 0:26:53 7



Sailwave Scoring Software 2.25.10
www.sailwave.com