Langstone Harbour Race Weekend - 2011

Final Results

Fast h/c Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 17, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1
30th April 2011
Race 2
30th April 2011
Race 3
1st May 2011
Race 4
1st May 2011
Points
1st Laser 4000 GBR4266 Geoff Holden Bernice Holden Locks SC 911 (2) 1 2 1 4
2nd BUZZ 1079 Stuart Bailey Zoe Bailey Medway YC/ Wilsonian SC 1003 1 (4) 1 2 4
3rd RS 400 1261 Martin Reeve Morgan Allan Locks SC 949 (5) 2 5 3 10
4th RS 400 951 Chris Iles Kathy Iles Locks SC 949 (9) 3 4 5 12
5th 29er 933 Victor Matthews Jack Rivington Tudor SC 924 3 7 6 (18 DNF) 16
6th Buzz 1027 Mark Wilson Jane Noble Langstone SC 1003 4 5 (10) 7 16
7th RS 400 602 Paul Rivington Nikki Rivington Tudor SC 949 6 6 (7) 6 18
8th RS 300 385 Jason Buchanan   Hill Head SC 1000 (DNC) DNC 3 4 25
9th RS 400 1213 Nick Zammit Nick Zammit (snr) Locks SC 949 8 10 9 (18 DNF) 27
10th RS 800 1115 Andrew Smith Simon Hedley Netley SC 822 13 8 8 (DNC) 29
11th RS 400 964 Emma Johnstone Clement Gowlett Locks SC 949 12 9 (18 DNF) 8 29
12th RS 400 453 Simon Palmer Sue Flewitt Locks SC 949 7 (18 DNF) 18 DNF 9 34
13th Buzz 921 Michael Stanier Nathan Seafarers SC 1003 11 11 (DNC) DNC 40
14th RS 400 948 Jack Miller Chris Anstey Locks SC 949 10 13 (18 DNF) DNC 41
15th B14 6 Peter Ellis Adam McMenemy Langstone 874 16 12 (DNC) DNC 46
16th RS 500 891 Tim Bilbrough Courtney Bilbrough Docklands Sailing & Watersports Centre 972 14 (18 DNF) DNC DNC 50
17th Laser 4000 4535 Ian Tonge Nick Martin Tudor SC 911 15 (DNC) 18 DNF DNC 51

Medium h/c Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 26, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1
30th April 2011
Race 2
30th April 2011
Race 3
1st May 2011
Race 4
1st May 2011
Points
1st Finn 642 William Tremlett   H2O Photos 1060 1 (27 DNF) 1 1 3
2nd Wayfarer 10738 John Reynolds Martin Tice Locks SC 1101 4 1 (27 DNF) 3 8
3rd Laser Radial 195849 Oliver George-Taylor   Locks SC 1106 2 3 (4) 4 9
4th National 12 3344 Chris Flewitt Ellen Flewitt Locks SC 1104 7 4 3 (27 DNF) 14
5th Laser Radial 186868 Hilary Thomas   Locks SC 1106 6 5 (7) 5 16
6th Laser Radial 166508 Neil Boyce   Tudor SC 1106 5 (6) 6 6 17
7th Laser 169293 Malcolm Weaver   Locks SC 1082 9 7 10 (DNC) 26
8th Laser Radial 196707 Graham Castellano   Locks SC 1106 8 10 8 (DNC) 26
9th Wayfarer 9320 Iain Cameron Paul Roach Tudor SC 1101 10 9 9 (27 DNF) 28
10th LASER RADIAL 195051 Tobias Hamer   Langstone SC 1106 (DNC) DNC 2 2 31
11th RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 3 2 (27 DNF) DNC 32
12th Laser Radial 142108 Tessa Collings   Locks SC 1106 12 8 (DNC) DNC 47
13th Laser Radial 149520 Aidan Boyce   Tudor SC 1106 11 13 (27 DNF) DNC 51
14th RS 200 1113 Sean Gaudion Daniel Gaudion Locks SC 1057 14 11 (27 DNF) DNC 52
15th Laser Radial 83674 Oliver Kinsley   Tudor SC 1106 16 12 (DNC) DNC 55
16th LASER RADIAL 180431 Jan Pickett   Locks SC 1106 14 14 (DNC) DNC 55
17th Laser 2000 21034 Mike Ford Jeannette Luczkowski Langstone SC 1090 (DNC) DNC 5 DNC 59
18th RS Vareo 351 Tom Newman   Locks SC 1038 (DNC) DNC 11 DNC 65
19th Laser Radial 81043 Brian Kinsley   Tudor SC 1106 15 (27 DNF) DNC DNC 69
20th Wayfarer 6327 Steve Jones Naomi Jones TSC 1101 17 (DNC) DNC DNC 71
21st RS Vareo 517 Steven Cheshire   Locks SC 1038 18 (DNC) DNC DNC 72
22nd RS 200 316 Crissie Alexander-James Claire Lewis Tudor SC 1057 (DNC) DNC DNC DNC 81
22nd Supernova 514 Martyn Winfield   Locks SC 1065 (DNC) DNC DNC DNC 81
22nd Supernova 438 Edward Willmott   Locks SC 1065 (DNC) DNC DNC DNC 81
22nd Laser Radial 126121 Martyn Lawrenson   Tudor SC 1106 (DNC) DNC 27 DNF DNC 81
22nd Laser Radial Jim S James Palmer   Locks SC 1106 (DNC) DNC DNC DNC 81

Slow h/c Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1
30th April 2011
Race 2
30th April 2011
Race 3
1st May 2011
Race 4
1st May 2011
Points
1st Solo 5073 Ray Collins   Locks SC 1153 (1) 1 1 1 3
2nd RS Feva XL 1412 Max Matthews Guy Rivington Tudor SC 1200 (3) 2 3 2 7
3rd RS Feva XL 1609 John Austin Thomas Austin Tudor SC 1200 (DNC) DNC 2 3 15
4th Solo 4392 Brian Davies   Locks SC 1153 2 3 (DNC) DNC 15
5th Solo 4850 Robert Selby   Locks SC 1153 4 4 (DNC) DNC 18
6th Graduate 2910 Richard Barnes Hannah Barnes Tudor SC 1160 (DNC) 5 DNC DNC 25
7th Solo 3634 Peter Ellam   Tudor SC 1153 (DNC) DNC DNC DNC 30
7th Topper Magno 8293 Jim Wicks Samuel Wicks Locks SC 1175 (10 DNF) DNC 10 DNF DNC 30
7th Topper 23190 Wendy Cameron   Tudor SC 1297 (DNC) DNC DNC DNC 30

Race 1 - Fast h/c Fleet - 30th April 2011 at 09:30

Start: Fast h/c, Finishes: Finish time, Time: 09:30
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 BUZZ 1079 Stuart Bailey Zoe Bailey Medway YC/ Wilsonian SC 1003 10:13:51 0:43:51 0:43:43 1
2 Laser 4000 GBR4266 Geoff Holden Bernice Holden Locks SC 911 10:11:12 0:41:12 0:45:14 2
3 29er 933 Victor Matthews Jack Rivington Tudor SC 924 10:12:04 0:42:04 0:45:32 3
4 Buzz 1027 Mark Wilson Jane Noble Langstone SC 1003 10:16:31 0:46:31 0:46:23 4
5 RS 400 1261 Martin Reeve Morgan Allan Locks SC 949 10:14:33 0:44:33 0:46:57 5
6 RS 400 602 Paul Rivington Nikki Rivington Tudor SC 949 10:14:51 0:44:51 0:47:16 6
7 RS 400 453 Simon Palmer Sue Flewitt Locks SC 949 10:15:15 0:45:15 0:47:41 7
8 RS 400 1213 Nick Zammit Nick Zammit (snr) Locks SC 949 10:15:27 0:45:27 0:47:54 8
9 RS 400 951 Chris Iles Kathy Iles Locks SC 949 10:15:35 0:45:35 0:48:02 9
10 RS 400 948 Jack Miller Chris Anstey Locks SC 949 10:17:06 0:47:06 0:49:38 10
11 Buzz 921 Michael Stanier Nathan Seafarers SC 1003 10:20:51 0:50:51 0:50:42 11
12 RS 400 964 Emma Johnstone Clement Gowlett Locks SC 949 10:24:03 0:54:03 0:56:57 12
13 RS 800 1115 Andrew Smith Simon Hedley Netley SC 822 10:17:40 0:47:40 0:57:59 13
14 RS 500 891 Tim Bilbrough Courtney Bilbrough Docklands Sailing & Watersports Centre 972 10:28:04 0:58:04 0:59:44 14
15 Laser 4000 4535 Ian Tonge Nick Martin Tudor SC 911 10:36:35 1:06:35 1:13:05 15
16 B14 6 Peter Ellis Adam McMenemy Langstone 874 10:36:35 1:06:35 1:16:11 16

Race 2 - Fast h/c Fleet - 30th April 2011 at 

Start: Fast h/c, Finishes: Finish time, Time: 10:55
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser 4000 GBR4266 Geoff Holden Bernice Holden Locks SC 911 12:09:52 1:14:52 1:22:11 1
2 RS 400 1261 Martin Reeve Morgan Allan Locks SC 949 12:14:37 1:19:37 1:23:54 2
3 RS 400 951 Chris Iles Kathy Iles Locks SC 949 12:14:57 1:19:57 1:24:15 3
4 BUZZ 1079 Stuart Bailey Zoe Bailey Medway YC/ Wilsonian SC 1003 12:21:18 1:26:18 1:26:03 4
5 Buzz 1027 Mark Wilson Jane Noble Langstone SC 1003 12:24:44 1:29:44 1:29:28 5
6 RS 400 602 Paul Rivington Nikki Rivington Tudor SC 949 12:22:54 1:27:54 1:32:37 6
7 29er 933 Victor Matthews Jack Rivington Tudor SC 924 12:21:20 1:26:20 1:33:26 7
8 RS 800 1115 Andrew Smith Simon Hedley Netley SC 822 12:11:50 1:16:50 1:33:28 8
9 RS 400 964 Emma Johnstone Clement Gowlett Locks SC 949 12:24:02 1:29:02 1:33:49 9
10 RS 400 1213 Nick Zammit Nick Zammit (snr) Locks SC 949 12:24:59 1:29:59 1:34:49 10
11 Buzz 921 Michael Stanier Nathan Seafarers SC 1003 12:34:14 1:39:14 1:38:56 11
12 B14 6 Peter Ellis Adam McMenemy Langstone 874 12:24:11 1:29:11 1:42:02 12
13 RS 400 948 Jack Miller Chris Anstey Locks SC 949 12:34:13 1:39:13 1:44:33 13
14 RS 400 453 Simon Palmer Sue Flewitt Locks SC 949   DNF   18
14 RS 500 891 Tim Bilbrough Courtney Bilbrough Docklands Sailing & Watersports Centre 972   DNF   18

Race 3 - Fast h/c Fleet - 1st May 2011 at 10:00

Start: Fast h/c, Finishes: Finish time, Time: 10:10
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 BUZZ 1079 Stuart Bailey Zoe Bailey Medway YC/ Wilsonian SC 1003 11:24:27 1:14:27 1:14:14 1
2 Laser 4000 GBR4266 Geoff Holden Bernice Holden Locks SC 911 11:19:10 1:09:10 1:15:55 2
3 RS 300 385 Jason Buchanan   Hill Head SC 1000 11:29:18 1:19:18 1:19:18 3
4 RS 400 951 Chris Iles Kathy Iles Locks SC 949 11:25:44 1:15:44 1:19:48 4
5 RS 400 1261 Martin Reeve Morgan Allan Locks SC 949 11:25:46 1:15:46 1:19:50 5
6 29er 933 Victor Matthews Jack Rivington Tudor SC 924 11:24:08 1:14:08 1:20:14 6
7 RS 400 602 Paul Rivington Nikki Rivington Tudor SC 949 11:30:26 1:20:26 1:24:45 7
8 RS 800 1115 Andrew Smith Simon Hedley Netley SC 822 11:20:27 1:10:27 1:25:42 8
9 RS 400 1213 Nick Zammit Nick Zammit (snr) Locks SC 949 11:31:54 1:21:54 1:26:18 9
10 Buzz 1027 Mark Wilson Jane Noble Langstone SC 1003 11:42:38 1:32:38 1:32:21 10
11 RS 400 964 Emma Johnstone Clement Gowlett Locks SC 949   DNF   18
11 RS 400 453 Simon Palmer Sue Flewitt Locks SC 949   DNF   18
11 RS 400 948 Jack Miller Chris Anstey Locks SC 949   DNF   18
11 Laser 4000 4535 Ian Tonge Nick Martin Tudor SC 911   DNF   18

Race 4 - Fast h/c Fleet - 1st May 2011 at 10:00

Start: Fast h/c, Finishes: Finish time, Time: 11:55
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Laser 4000 GBR4266 Geoff Holden Bernice Holden Locks SC 911 12:50:38 0:55:38 1:01:04 1
2 BUZZ 1079 Stuart Bailey Zoe Bailey Medway YC/ Wilsonian SC 1003 12:56:25 1:01:25 1:01:14 2
3 RS 400 1261 Martin Reeve Morgan Allan Locks SC 949 12:53:47 0:58:47 1:01:57 3
4 RS 300 385 Jason Buchanan   Hill Head SC 1000 13:01:07 1:06:07 1:06:07 4
5 RS 400 951 Chris Iles Kathy Iles Locks SC 949 12:57:59 1:02:59 1:06:22 5
6 RS 400 602 Paul Rivington Nikki Rivington Tudor SC 949 12:59:26 1:04:26 1:07:54 6
7 Buzz 1027 Mark Wilson Jane Noble Langstone SC 1003 13:05:40 1:10:40 1:10:27 7
8 RS 400 964 Emma Johnstone Clement Gowlett Locks SC 949 13:03:38 1:08:38 1:12:19 8
9 RS 400 453 Simon Palmer Sue Flewitt Locks SC 949 13:06:19 1:11:19 1:15:09 9
10 29er 933 Victor Matthews Jack Rivington Tudor SC 924   DNF   18
10 RS 400 1213 Nick Zammit Nick Zammit (snr) Locks SC 949   DNF   18

Race 1 - Medium h/c Fleet - 30th April 2011 at 09:30

Start: Medium h/c, Finishes: Finish time, Time: 09:35
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Finn 642 William Tremlett   H2O Photos 1060 10:21:54 0:46:54 0:44:15 1
2 Laser Radial 195849 Oliver George-Taylor   Locks SC 1106 10:24:42 0:49:42 0:44:56 2
3 RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 10:23:53 0:48:53 0:45:03 3
4 Wayfarer 10738 John Reynolds Martin Tice Locks SC 1101 10:25:01 0:50:01 0:45:26 4
5 Laser Radial 166508 Neil Boyce   Tudor SC 1106 10:26:25 0:51:25 0:46:29 5
6 Laser Radial 186868 Hilary Thomas   Locks SC 1106 10:26:55 0:51:55 0:46:56 6
7 National 12 3344 Chris Flewitt Ellen Flewitt Locks SC 1104 10:27:07 0:52:07 0:47:12 7
8 Laser Radial 196707 Graham Castellano   Locks SC 1106 10:27:58 0:52:58 0:47:53 8
9 Laser 169293 Malcolm Weaver   Locks SC 1082 10:26:56 0:51:56 0:48:00 9
10 Wayfarer 9320 Iain Cameron Paul Roach Tudor SC 1101 10:28:32 0:53:32 0:48:37 10
11 Laser Radial 149520 Aidan Boyce   Tudor SC 1106 10:28:52 0:53:52 0:48:42 11
12 Laser Radial 142108 Tessa Collings   Locks SC 1106 10:29:06 0:54:06 0:48:55 12
13 RS 200 1113 Sean Gaudion Daniel Gaudion Locks SC 1057 10:27:37 0:52:37 0:49:47 14
13 LASER RADIAL 180431 Jan Pickett   Locks SC 1106 10:30:04 0:55:04 0:49:47 14
15 Laser Radial 81043 Brian Kinsley   Tudor SC 1106 10:30:20 0:55:20 0:50:02 15
16 Laser Radial 83674 Oliver Kinsley   Tudor SC 1106 10:33:06 0:58:06 0:52:32 16
17 Wayfarer 6327 Steve Jones Naomi Jones TSC 1101 10:34:07 0:59:07 0:53:42 17
18 RS Vareo 517 Steven Cheshire   Locks SC 1038 10:38:08 1:03:08 1:00:49 18

Race 2 - Medium h/c Fleet - 30th April 2011 at 

Start: Medium h/c, Finishes: Finish time, Time: 11:00
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Wayfarer 10738 John Reynolds Martin Tice Locks SC 1101 12:06:44 1:06:44 1:00:37 1
2 RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 12:06:35 1:06:35 1:01:22 2
3 Laser Radial 195849 Oliver George-Taylor   Locks SC 1106 12:08:02 1:08:02 1:01:31 3
4 National 12 3344 Chris Flewitt Ellen Flewitt Locks SC 1104 12:07:58 1:07:58 1:01:34 4
5 Laser Radial 186868 Hilary Thomas   Locks SC 1106 12:09:25 1:09:25 1:02:46 5
6 Laser Radial 166508 Neil Boyce   Tudor SC 1106 12:09:50 1:09:50 1:03:08 6
7 Laser 169293 Malcolm Weaver   Locks SC 1082 12:09:08 1:09:08 1:03:54 7
8 Laser Radial 142108 Tessa Collings   Locks SC 1106 12:11:48 1:11:48 1:04:55 8
9 Wayfarer 9320 Iain Cameron Paul Roach Tudor SC 1101 12:12:47 1:12:47 1:06:06 9
10 Laser Radial 196707 Graham Castellano   Locks SC 1106 12:15:05 1:15:05 1:07:53 10
11 RS 200 1113 Sean Gaudion Daniel Gaudion Locks SC 1057 12:12:12 1:12:12 1:08:18 11
12 Laser Radial 83674 Oliver Kinsley   Tudor SC 1106 12:18:53 1:18:53 1:11:19 12
13 Laser Radial 149520 Aidan Boyce   Tudor SC 1106 12:19:37 1:19:37 1:11:59 13
14 LASER RADIAL 180431 Jan Pickett   Locks SC 1106 12:22:36 1:22:36 1:14:41 14
15 Finn 642 William Tremlett   H2O Photos 1060   DNF   27
15 Laser Radial 81043 Brian Kinsley   Tudor SC 1106   DNF   27

Race 3 - Medium h/c Fleet - 1st May 2011 at 10:00

Start: Medium h/c, Finishes: Finish time, Time: 10:15
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Finn 642 William Tremlett   H2O Photos 1060 11:04:22 0:49:22 0:46:34 1
2 LASER RADIAL 195051 Tobias Hamer   Langstone SC 1106 11:06:56 0:51:56 0:46:57 2
3 National 12 3344 Chris Flewitt Ellen Flewitt Locks SC 1104 11:08:37 0:53:37 0:48:34 3
4 Laser Radial 195849 Oliver George-Taylor   Locks SC 1106 11:10:00 0:55:00 0:49:44 4
5 Laser 2000 21034 Mike Ford Jeannette Luczkowski Langstone SC 1090 11:09:25 0:54:25 0:49:55 5
6 Laser Radial 166508 Neil Boyce   Tudor SC 1106 11:10:51 0:55:51 0:50:30 6
7 Laser Radial 186868 Hilary Thomas   Locks SC 1106 11:11:15 0:56:15 0:50:52 7
8 Laser Radial 196707 Graham Castellano   Locks SC 1106 11:16:26 1:01:26 0:55:33 8
9 Wayfarer 9320 Iain Cameron Paul Roach Tudor SC 1101 11:16:44 1:01:44 0:56:04 9
10 Laser 169293 Malcolm Weaver   Locks SC 1082 11:16:24 1:01:24 0:56:45 10
11 RS Vareo 351 Tom Newman   Locks SC 1038 11:19:29 1:04:29 1:02:07 11
12 Wayfarer 10738 John Reynolds Martin Tice Locks SC 1101   DNF   27
12 RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085   DNF   27
12 Laser Radial 149520 Aidan Boyce   Tudor SC 1106   DNF   27
12 RS 200 1113 Sean Gaudion Daniel Gaudion Locks SC 1057   DNF   27
12 Laser Radial 126121 Martyn Lawrenson   Tudor SC 1106   DNF   27

Race 4 - Medium h/c Fleet - 1st May 2011 at 10:00

Start: Medium h/c, Finishes: Finish time, Time: 12:00
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Finn 642 William Tremlett   H2O Photos 1060 12:53:03 0:53:03 0:50:03 1
2 LASER RADIAL 195051 Tobias Hamer   Langstone SC 1106 12:56:47 0:56:47 0:51:20 2
3 Wayfarer 10738 John Reynolds Martin Tice Locks SC 1101 12:56:38 0:56:38 0:51:26 3
4 Laser Radial 195849 Oliver George-Taylor   Locks SC 1106 12:58:25 0:58:25 0:52:49 4
5 Laser Radial 186868 Hilary Thomas   Locks SC 1106 13:01:18 1:01:18 0:55:25 5
6 Laser Radial 166508 Neil Boyce   Tudor SC 1106 13:04:14 1:04:14 0:58:05 6
7 National 12 3344 Chris Flewitt Ellen Flewitt Locks SC 1104   DNF   27
7 Wayfarer 9320 Iain Cameron Paul Roach Tudor SC 1101   DNF   27

Race 1 - Slow h/c Fleet - 30th April 2011 at 09:30

Start: Slow h/c, Finishes: Finish time, Time: 09:40
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Solo 5073 Ray Collins   Locks SC 1153 10:05:44 0:25:44 0:22:19 1
2 Solo 4392 Brian Davies   Locks SC 1153 10:06:43 0:26:43 0:23:10 2
3 RS Feva XL 1412 Max Matthews Guy Rivington Tudor SC 1200 10:07:51 0:27:51 0:23:13 3
4 Solo 4850 Robert Selby   Locks SC 1153 10:07:18 0:27:18 0:23:41 4
5 Topper Magno 8293 Jim Wicks Samuel Wicks Locks SC 1175   DNF   10

Race 2 - Slow h/c Fleet - 30th April 2011 at 

Start: Slow h/c, Finishes: Finish time, Time: 11:05
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Solo 5073 Ray Collins   Locks SC 1153 12:02:11 0:57:11 0:49:36 1
2 RS Feva XL 1412 Max Matthews Guy Rivington Tudor SC 1200 12:05:09 1:00:09 0:50:08 2
3 Solo 4392 Brian Davies   Locks SC 1153 12:04:00 0:59:00 0:51:10 3
4 Solo 4850 Robert Selby   Locks SC 1153 12:04:32 0:59:32 0:51:38 4
5 Graduate 2910 Richard Barnes Hannah Barnes Tudor SC 1160 12:05:11 1:00:11 0:51:53 5

Race 3 - Slow h/c Fleet - 1st May 2011 at 10:00

Start: Slow h/c, Finishes: Finish time, Time: 10:20
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Solo 5073 Ray Collins   Locks SC 1153 11:13:24 0:53:24 0:46:19 1
2 RS Feva XL 1609 John Austin Thomas Austin Tudor SC 1200 11:24:11 1:04:11 0:53:29 2
3 RS Feva XL 1412 Max Matthews Guy Rivington Tudor SC 1200 11:24:19 1:04:19 0:53:36 3
4 Topper Magno 8293 Jim Wicks Samuel Wicks Locks SC 1175   DNF   10

Race 4 - Slow h/c Fleet - 1st May 2011 at 10:00

Start: Slow H/C, Finishes: Finish time, Time: 12:05
Pos Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 Solo 5073 Ray Collins   Locks SC 1153 13:00:43 0:55:43 0:48:19 1
2 RS Feva XL 1412 Max Matthews Guy Rivington Tudor SC 1200 13:08:28 1:03:28 0:52:53 2
3 RS Feva XL 1609 John Austin Thomas Austin Tudor SC 1200 13:08:37 1:03:37 0:53:01 3



Sailwave Scoring Software 2.02 build 6
www.sailwave.com