Sunset Series 2025

Tudor Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Sunset 5 Points
1st WAYFARER 9984 Terry Small Alison Small 1116 1 2 (3) 2 5
2nd BLAZE 746 James Langford   1027 2 3 1 (17 DNC) 6
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 (3) 1 2.3 DUTY 3 6.3
4th VAREO 379 Will Stokely   1108 (17 DNC) 17 DNC 5 1 23
5th LASER RADIAL 149520 Neil Boyce   1154 5 (17 DNC) 2 17 DNC 24
6th CONTENDER 695 Rupert Rhodes   966 (17 DNC) 4 4 17 DNC 25
7th RS 600 967 Mark Webb   916 4 6 (17 DNC) 17 DNC 27
8th LASER RADIAL 168798 Brian McGill   1154 6 (17 DNC) 17 DNC 5 28
9th GRADUATE 2575 Paul Rivington Nikki Rivington 1125 (17 DNC) 17 DNC 17 DNC 4 38
10th WANDERER 1578 Nicola Craig Mark Swallow 1200 (17 DNC) 5 17 DNC 17 DNC 39
11th BLAZE 755 Bernie Staniforth   1027 (17 DNC) 17 DNC 17 DNC 6 40
12th LASER RADIAL 138578 Steve O'Connor   1154 7 (17 DNC) 17 DNC 17 DNC 41
13th LASER RADIAL 44623 Bella Ormerod   1154 8 (17 DNC) 17 DNC 17 DNC 42
14th LIGHTNING 368 330 Nick Bowler   1191 (17 DNC) 17 DNC 17 DNC 17 DUTY 51
14th MIRACLE 3681 Julias Mach   1196 (17 DUTY) 17 DNC 17 DNC 17 DNC 51
14th LASER RADIAL 146886 Richard Gardiner   1154 (17 DUTY) 17 DNC 17 DNC 17 DNC 51

Sunset 4 not sailed due to high winds

Sunset 1 - 6th May

Start: Start 1, Finishes: Finish time, Time: 1902
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1116 19:57:11 0:55:11 0:49:27 1
2 BLAZE 746 James Langford   1027 19:56:38 0:54:38 0:53:12 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:59:07 0:57:07 0:53:17 3
4 RS 600 967 Mark Webb   916 19:55:01 0:53:01 0:57:53 4
5 LASER RADIAL 149520 Neil Boyce   1154 20:11:55 1:09:55 1:00:35 5
6 LASER RADIAL 168798 Brian McGill   1154 20:13:26 1:11:26 1:01:54 6
7 LASER RADIAL 138578 Steve O'Connor   1154 20:14:50 1:12:50 1:03:07 7
8 LASER RADIAL 44623 Bella Ormerod   1154 20:17:19 1:15:19 1:05:16 8
9 MIRACLE 3681 Julias Mach   1196   DUTY   17
9 LASER RADIAL 146886 Richard Gardiner   1154   DUTY   17

Sunset 2 - 16th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:42:42 0:42:42 0:39:50 1
2 WAYFARER 9984 Terry Small Alison Small 1116 19:44:36 0:44:36 0:39:58 2
3 BLAZE 746 James Langford   1027 19:41:30 0:41:30 0:40:25 3
4 CONTENDER 695 Rupert Rhodes   966 19:40:31 0:40:31 0:41:57 4
5 WANDERER 1578 Nicola Craig Mark Swallow 1200 19:56:43 0:56:43 0:47:16 5
6 RS 600 967 Mark Webb   916 19:45:44 0:45:44 0:49:56 6

Sunset 3 - 3rd June

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 BLAZE 746 James Langford   1027 19:47:47 0:47:47 0:46:32 1
2 LASER RADIAL 149520 Neil Boyce   1154 19:54:43 0:54:43 0:47:25 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072   DUTY   2.3
4 WAYFARER 9984 Terry Small Alison Small 1116 19:53:36 0:53:36 0:48:02 3
5 CONTENDER 695 Rupert Rhodes   966 19:46:55 0:46:55 0:48:34 4
6 VAREO 379 Will Stokely   1108 19:59:57 0:59:57 0:54:06 5

Sunset 5 - 20th June

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 VAREO 379 Will Stokely   1108 20:19:41 1:19:41 1:11:55 1
2 WAYFARER 9984 Terry Small Alison Small 1116 20:20:37 1:20:37 1:12:14 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 20:18:05 1:18:05 1:12:50 3
4 GRADUATE 2575 Paul Rivington Nikki Rivington 1125 20:24:49 1:24:49 1:15:24 4
5 LASER RADIAL 168798 Brian McGill   1154 20:27:49 1:27:49 1:16:06 5
6 BLAZE 755 Bernie Staniforth   1027 20:22:39 1:22:39 1:20:29 6
7 LIGHTNING 368 330 Nick Bowler   1191   DUTY   17



Sailwave Scoring Software 2.29.0
www.sailwave.com