Sunset Series 2021

Tudor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Points
1st ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 1 (2) 1 2
2nd WAYFARER 9984 Terry Small Alison Small 1120 (14 DNC) 1 2 3
3rd EUROPE 151 Mark Swallow   1141 2 (3) 3 5
4th LASER RADIAL 146886 Richard Gardiner   1142 4 (5) 4 8
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 (14 DNC) 4 5 9
6th LASER RADIAL no num Graham Ducane   1142 3 (14 DNC) 14 DNC 17
7th LASER EPS 2(20) Ian Barrett   1033 5 (14 DNC) 14 DNC 19
8th TOPAZ UNO 3328 Kay Girard   1257 (14 DNC) 14 DNC 6 20
9th LASER RADIAL 157998 Simon Millington   1142 (14 DNC) 6 14 DNC 20
10th LASER RADIAL 138578 Steve O'Connor   1142 6 (14 DNC) 14 DNC 20
11th LASER 41315 Anthony Robbins   1093 7 (14 DNC) 14 DNC 21
12th LASER RADIAL 130582 Daniel Robbins   1142 9 DNF (14 DNC) 14 DNC 23
13th LASER RADIAL 174623 John Allison   1142 (14 DUTY) 14 DNC 14 DNC 28

Sunset 1 - 5th May

Start: Start 1, Finishes: Finish time, Time: 1937
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 20:37:45 1:00:45 0:52:14 1
2 EUROPE 151 Mark Swallow   1141 20:40:09 1:03:09 0:55:21 2
3 LASER RADIAL no num Graham Ducane   1142 20:41:11 1:04:11 0:56:12 3
4 LASER RADIAL 146886 Richard Gardiner   1142 20:43:38 1:06:38 0:58:21 4
5 LASER EPS 2(20) Ian Barrett   1033 20:38:26 1:01:26 0:59:28 5
6 LASER RADIAL 138578 Steve O'Connor   1142 20:46:44 1:09:44 1:01:04 6
7 LASER 41315 Anthony Robbins   1093 20:50:58 1:13:58 1:07:40 7
8 LASER RADIAL 130582 Daniel Robbins   1142   DNF   9
9 LASER RADIAL 174623 John Allison   1142   DUTY   14

Sunset 2 - 2nd June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1120 20:17:42 0:47:42 0:42:35 1
2 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 20:21:34 0:51:34 0:44:20 2
3 EUROPE 151 Mark Swallow   1141 20:22:18 0:52:18 0:45:50 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:19:42 0:49:42 0:46:35 4
5 LASER RADIAL 146886 Richard Gardiner   1142 20:24:41 0:54:41 0:47:53 5
6 LASER RADIAL 157998 Simon Millington   1142 20:25:26 0:55:26 0:48:32 6

Sunset 3 - 2nd July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1163 20:55:16 1:25:16 1:13:19 1
2 WAYFARER 9984 Terry Small Alison Small 1120 20:52:29 1:22:29 1:13:39 2
3 EUROPE 151 Mark Swallow   1141 20:55:06 1:25:06 1:14:35 3
4 LASER RADIAL 146886 Richard Gardiner   1142 20:56:03 1:26:03 1:15:21 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:53:24 1:23:24 1:18:10 5
6 TOPAZ UNO 3328 Kay Girard   1257 21:16:14 1:46:14 1:24:31 6



Sailwave Scoring Software 2.28.2
www.sailwave.com