event burgee

Langstone Harbour Race Weekend 2012

Langstone Harbour

Results as of 16:47 on May 7, 2012

FAST FLEET

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank CLASS SAILNO CLUB HELM CREW RATING Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 1.0 1.0 (3.0) (2.0) 1.0 3.0
2nd LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 (5.0) (4.0) 1.0 3.0 2.0 6.0
3rd RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 (4.0) 3.0 2.0 1.0 (7.0) 6.0
4th RS 400 1391 Locks SC Martin Reeve Emma Coates 948 3.0 2.0 (7.0) 6.0 (18.0 DNC) 11.0
5th RS 600 963 Locks SC Matthew Holden   920 (8.0) (10.0) 5.0 7.0 4.0 16.0
6th BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 (7.0) (7.0) 6.0 4.0 6.0 16.0
7th RS 400 951 Locks SC Chris Iles Kathy Iles 948 2.0 6.0 9.0 (18.0 DNF) (18.0 DNS) 17.0
8th RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 (10.0) (8.0) 4.0 5.0 8.0 17.0
9th RS 600 967 Tudor SC Mark Webb   920 (9.0) 5.0 (10.0) 9.0 5.0 19.0
10th RS 500 865 Mengham SC Paul Phelan Amanda Phelan 972 6.0 9.0 8.0 (18.0 DNC) (18.0 DNF) 23.0
11th RS 400 948 Locks SC Jack Miller Chris Anstey 948 11.0 (12.0) 11.0 8.0 (18.0 DNS) 30.0
12th BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 (12.5) 11.0 (12.0) 10.0 9.0 30.0
13th RS 400 5 Simon Palmer Oliver G-Taylor 948 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 39.0
14th RS 500 631 Tudor SC Nick Cheney Susie Cheney 972 12.5 (18.0 DNS) (18.0 DNC) 18.0 DNC 18.0 DNF 48.5
15th BUZZ 779 Langstone SC Mike Ford Terry Farmer 1003 (18.0 DNF) (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNF 54.0
15th ISO 941 Tudor SC Iain Cameron James Cameron 926 (18.0 DNS) (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNF 54.0
15th RS 400 602 Tudor SC Paul Rivington Nikki Rivington 948 (18.0 DNS) (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNF 54.0

MEDIUM FLEET

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank CLASS SAILNO CLUB HELM CREW RATING Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 (1.0) (2.0) 1.0 1.0 1.0 3.0
2nd WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101 (3.0) 1.0 2.0 2.0 (9.0 DNS) 5.0
3rd RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 2.0 (3.0) (3.0) 3.0 2.0 7.0
4th NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 (4.0) (4.0) 4.0 4.0 4.0 12.0
5th RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 (5.0) 5.0 5.0 (6.0) 3.0 13.0
6th RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 6.0 6.0 (7.0) (7.0) 5.0 17.0
7th WAYFARER 679 Tudor SC John O'Keefe Colin Christie 1101 (9.0 DNS) (9.0 DNC) 6.0 5.0 9.0 DNS 20.0
8th RS VAREO 351 Locks SC Tom Newman   1045 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNS 25.0

RADIAL FLEET

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank CLASS SAILNO CLUB HELM CREW RATING Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st LASER RADIAL 166508 Tudor SC Neil Boyce   1110 (2.0) 1.0 1.0 1.0 (3.0) 3.0
2nd LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 1.0 (2.0) (4.0) 2.0 2.0 5.0
3rd LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 (6.0) (4.0) 3.0 3.0 4.0 10.0
4th LASER RADIAL 166637 Locks SC Tessa Collings   1110 4.0 (12.0 DNC) 2.0 5.0 (12.0 DNS) 11.0
5th LASER RADIAL 169293 Locks SC Malcolm Weaver   1110 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 16.0
6th LASER RADIAL 138578 Tudor SC Steven O'Connor   1110 (12.0 DNC) (12.0 DNC) 5.0 4.0 12.0 DNC 21.0
7th LASER RADIAL 144374 Tudor SC Iain Cameron   1110 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 27.0
8th LASER RADIAL 180431 Locks SC Jan Pickett   1110 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNF 29.0
9th LASER RADIAL 138578 Tudor SC Wendy Cameron   1110 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNS 36.0
9th LASER RADIAL 146886 Tudor SC Richard Gardiner   1110 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNS 36.0
9th LASER RADIAL 147052 Locks SC Samuel Wicks   1110 (12.0 DNS) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNS 36.0

SLOW FLEET

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank CLASS SAILNO CLUB HELM CREW RATING Race 1 Race 2 Race 3 Race 4 Race 5 Nett
1st SOLO 5073 Locks SC Ray Collins   1150 (1.0) (1.0) 1.0 1.0 1.0 3.0
2nd RS Feva XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 2.0 (10.0 DNC) 2.0 2.0 (10.0 DNF) 6.0
3rd SOLO 4999 Tudor SC Peter Best   1150 3.0 (10.0 DNC) 3.0 3.0 (10.0 DNS) 9.0
4th TOPPER MAGNO 8293 Locks SC Jim Wicks Joe Wicks 1175 (10.0 DNF) (10.0 DNC) 10.0 DNF 4.0 2.0 16.0
5th TOPPER MAGNO 2476 Tudor SC Alan Saunders Andrew Henry 1175 5.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNS 17.0
6th SOLO 4392 Locks SC Brian Davies n/a 1150 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNS 24.0
7th MINISAIL 6473 Portsmouth SC John Lee   1127 (10.0 DNS) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNS 30.0
7th COMET VERSA 252 Crawley Mariners YC Ray Suomi Janice Beaumont 1165 (10.0 DNS) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNS 30.0
7th GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1150 (10.0 DNS) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNS 30.0

Race 1 - FAST FLEET - Saturday 5th May 201 at 10:30

Start: Fast Handicap, Finishes: Finish time, Time: 10:25
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 11:41:27 1:16:27 1:16:13 1.0
2 RS 400 951 Locks SC Chris Iles Kathy Iles 948 11:41:56 1:16:56 1:21:09 2.0
3 RS 400 1391 Locks SC Martin Reeve Emma Coates 948 11:42:00 1:17:00 1:21:13 3.0
4 RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 11:42:50 1:17:50 1:22:06 4.0
5 LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 11:40:01 1:15:01 1:22:21 5.0
6 RS 500 865 Mengham SC Paul Phelan Amanda Phelan 972 11:45:23 1:20:23 1:22:42 6.0
7 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 11:49:38 1:24:38 1:24:23 7.0
8 RS 600 963 Locks SC Matthew Holden   920 11:42:42 1:17:42 1:24:27 8.0
9 RS 600 967 Tudor SC Mark Webb   920 11:43:47 1:18:47 1:25:38 9.0
10 RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 11:50:01 1:25:01 1:29:41 10.0
11 RS 400 948 Locks SC Jack Miller Chris Anstey 948 11:51:10 1:26:10 1:30:54 11.0
12 BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 11:59:09 1:34:09 1:33:52 12.5
12 RS 500 631 Tudor SC Nick Cheney Susie Cheney 972 11:56:14 1:31:14 1:33:52 12.5
14 BUZZ 779 Langstone SC Mike Ford Terry Farmer 1003   DNF   18.0
14 ISO 941 Tudor SC Iain Cameron James Cameron 926   DNS   18.0
14 RS 400 602 Tudor SC Paul Rivington Nikki Rivington 948   DNS   18.0

Race 2 - FAST FLEET - Saturday 5th May 201 at tbc

Start: Fast Handicap, Finishes: Finish time, Time: 12:25
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 13:32:08 1:07:08 1:06:56 1.0
2 RS 400 1391 Locks SC Martin Reeve Emma Coates 948 13:30:02 1:05:02 1:08:36 2.0
3 RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 13:30:16 1:05:16 1:08:51 3.0
4 LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 13:28:48 1:03:48 1:10:02 4.0
5 RS 600 967 Tudor SC Mark Webb   920 13:29:44 1:04:44 1:10:22 5.0
6 RS 400 951 Locks SC Chris Iles Kathy Iles 948 13:32:17 1:07:17 1:10:58 6.0
7 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 13:37:06 1:12:06 1:11:53 7.0
8 RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 13:33:17 1:08:17 1:12:02 8.0
9 RS 500 865 Mengham SC Paul Phelan Amanda Phelan 972 13:35:03 1:10:03 1:12:04 9.0
10 RS 600 963 Locks SC Matthew Holden   920 13:35:42 1:10:42 1:16:51 10.0
11 BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 13:42:13 1:17:13 1:16:59 11.0
12 RS 400 948 Locks SC Jack Miller Chris Anstey 948 13:44:10 1:19:10 1:23:31 12.0
13 RS 500 631 Tudor SC Nick Cheney Susie Cheney 972   DNS   18.0
13 BUZZ 779 Langstone SC Mike Ford Terry Farmer 1003   DNS   18.0
13 ISO 941 Tudor SC Iain Cameron James Cameron 926   DNS   18.0
13 RS 400 602 Tudor SC Paul Rivington Nikki Rivington 948   DNS   18.0

Race 3 - FAST FLEET - Sunday 6th May 2012 at 11:15

Start: Fast Handicap, Finishes: Finish time, Time: 11:15
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 12:25:48 1:10:48 1:17:43 1.0
2 RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 12:30:41 1:15:41 1:19:50 2.0
3 BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 12:35:10 1:20:10 1:19:56 3.0
4 RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 12:31:12 1:16:12 1:20:23 4.0
5 RS 600 963 Locks SC Matthew Holden   920 12:29:36 1:14:36 1:21:05 5.0
6 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 12:37:17 1:22:17 1:22:02 6.0
7 RS 400 1391 Locks SC Martin Reeve Emma Coates 948 12:34:10 1:19:10 1:23:31 7.0
8 RS 500 865 Mengham SC Paul Phelan Amanda Phelan 972 12:36:24 1:21:24 1:23:45 8.0
9 RS 400 951 Locks SC Chris Iles Kathy Iles 948 12:36:55 1:21:55 1:26:25 9.0
10 RS 600 967 Tudor SC Mark Webb   920 12:34:45 1:19:45 1:26:41 10.0
11 RS 400 948 Locks SC Jack Miller Chris Anstey 948 12:37:42 1:22:42 1:27:14 11.0
12 BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 12:46:49 1:31:49 1:31:33 12.0

Race 4 - FAST FLEET - Sunday 6th May 2012 at tbc

Start: Fast Handicap, Finishes: Finish time, Time: 12:55
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 13:55:53 1:00:53 1:04:13 1.0
2 BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 13:59:30 1:04:30 1:04:18 2.0
3 LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 13:53:57 0:58:57 1:04:43 3.0
4 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 14:01:21 1:06:21 1:06:09 4.0
5 RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 13:59:46 1:04:46 1:08:19 5.0
6 RS 400 1391 Locks SC Martin Reeve Emma Coates 948 13:59:54 1:04:54 1:08:28 6.0
7 RS 600 963 Locks SC Matthew Holden   920 13:58:11 1:03:11 1:08:41 7.0
8 RS 400 948 Locks SC Jack Miller Chris Anstey 948 14:00:33 1:05:33 1:09:09 8.0
9 RS 600 967 Tudor SC Mark Webb   920 13:59:01 1:04:01 1:09:35 9.0
10 BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 14:07:42 1:12:42 1:12:29 10.0
11 RS 400 951 Locks SC Chris Iles Kathy Iles 948   DNF   18.0

Race 5 - FAST FLEET - Monday 7th May 2012 at 12:00

Start: Fast Handicap, Finishes: Finish time, Time: 12:00
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 BUZZ 1000 Wilsonian SC Stuart Bailey Zoe Bailey 1003 13:22:31 1:22:31 1:22:16 1.0
2 LASER 4000 GBR 4266 Locks SC Geoff Holden Bernice Holden 911 13:15:13 1:15:13 1:22:34 2.0
3 RS 400 5 Simon Palmer Oliver G-Taylor 948 13:19:21 1:19:21 1:23:42 3.0
4 RS 600 963 Locks SC Matthew Holden   920 13:18:34 1:18:34 1:25:24 4.0
5 RS 600 967 Tudor SC Mark Webb   920 13:18:52 1:18:52 1:25:43 5.0
6 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1003 13:26:48 1:26:48 1:26:32 6.0
7 RS 400 1393 Locks SC Nick Zammit Nick Zammit 948 13:24:19 1:24:19 1:28:56 7.0
8 RS 400 964 Locks SC Emma Johnstone Clement Gowlett / Pip Johnstone 948 13:25:39 1:25:39 1:30:21 8.0
9 BUZZ 921 Seafarers SC Michael Stanier Nathan Stanier 1003 13:31:22 1:31:22 1:31:06 9.0
10 RS 400 951 Locks SC Chris Iles Kathy Iles 948   DNS   18.0
10 RS 500 865 Mengham SC Paul Phelan Amanda Phelan 972   DNF   18.0
10 RS 400 948 Locks SC Jack Miller Chris Anstey 948   DNS   18.0
10 RS 500 631 Tudor SC Nick Cheney Susie Cheney 972   DNF   18.0
10 BUZZ 779 Langstone SC Mike Ford Terry Farmer 1003   DNF   18.0
10 ISO 941 Tudor SC Iain Cameron James Cameron 926   DNF   18.0
10 RS 400 602 Tudor SC Paul Rivington Nikki Rivington 948   DNF   18.0

Race 1 - MEDIUM FLEET - Saturday 5th May 201 at 10:30

Start: Medium Handicap, Finishes: Finish time, Time: 10:30
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 11:42:01 1:12:01 1:05:53 1.0
2 RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 11:42:23 1:12:23 1:08:29 2.0
3 WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101 11:50:41 1:20:41 1:13:17 3.0
4 NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 11:50:58 1:20:58 1:13:52 4.0
5 RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 11:49:20 1:19:20 1:15:03 5.0
6 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 12:00:37 1:30:37 1:22:54 6.0
7 RS VAREO 351 Locks SC Tom Newman   1045 12:07:23 1:37:23 1:33:11 7.0
8 WAYFARER 679 Tudor SC John O'Keefe Colin Christie 1101   DNS   9.0

Race 2 - MEDIUM FLEET - Saturday 5th May 201 at tbc

Start: Medium Handicap, Finishes: Finish time, Time: 12:40
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101 13:22:01 0:42:01 0:38:10 1.0
2 RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 13:21:44 0:41:44 0:38:11 2.0
3 RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 13:20:59 0:40:59 0:38:46 3.0
4 NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 13:23:01 0:43:01 0:39:15 4.0
5 RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 13:24:16 0:44:16 0:41:53 5.0
6 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 13:27:45 0:47:45 0:43:41 6.0

Race 3 - MEDIUM FLEET - Sunday 6th May 2012 at 11:15

Start: Medium Handicap, Finishes: Finish time, Time: 11:20
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 12:28:52 1:08:52 1:03:00 1.0
2 WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101 12:30:41 1:10:41 1:04:12 2.0
3 RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 12:28:20 1:08:20 1:04:39 3.0
4 NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 12:34:33 1:14:33 1:08:01 4.0
5 RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 12:35:33 1:15:33 1:11:29 5.0
6 WAYFARER 679 Tudor SC John O'Keefe Colin Christie 1101 12:40:59 1:20:59 1:13:33 6.0
7 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 12:56:05 1:36:05 1:27:54 7.0

Race 4 - MEDIUM FLEET - Sunday 6th May 2012 at tbc

Start: Medium Handicap, Finishes: Finish time, Time: 13:00
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 13:48:47 0:48:47 0:44:38 1.0
2 WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101 13:49:53 0:49:53 0:45:18 2.0
3 RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 13:48:10 0:48:10 0:45:34 3.0
4 NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 13:50:23 0:50:23 0:45:58 4.0
5 WAYFARER 679 Tudor SC John O'Keefe Colin Christie 1101 13:52:03 0:52:03 0:47:17 5.0
6 RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 13:52:22 0:52:22 0:49:33 6.0
7 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 13:58:38 0:58:38 0:53:39 7.0

Race 5 - MEDIUM FLEET - Monday 7th May 2012 at 12:00

Start: Medium Handicap, Finishes: Finish time, Time: 12:05
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 RS VISION 210 Locks SC Dan Jarman Harvey Jarman 1093 13:07:17 1:02:17 0:56:59 1.0
2 RS 200 1389 or 858 Locks SC Paul Lewis Rosie Brearley 1057 13:08:04 1:03:04 0:59:40 2.0
3 RS 200 1113 Locks SC Sean Gaudion Paolo Remiao 1057 13:09:27 1:04:27 1:00:58 3.0
4 NATIONAL 12 (3344) N 3344 Locks SC Chris Flewitt Ellen Flewitt 1096 13:13:04 1:08:04 1:02:06 4.0
5 RS VISION 212 Tudor SC Rob Nicholson Phil Bryant 1093 13:16:40 1:11:40 1:05:34 5.0
6 WAYFARER 10738 Locks SC John Reynolds Martin Tice 1101   DNS   9.0
6 WAYFARER 679 Tudor SC John O'Keefe Colin Christie 1101   DNS   9.0
6 RS VAREO 351 Locks SC Tom Newman   1045   DNS   9.0

Race 1 - RADIAL FLEET - Saturday 5th May 201 at 10:30

Start: Radial Fleet, Finishes: Finish time, Time: 10:35
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 11:55:09 1:20:09 1:12:12 1.0
2 LASER RADIAL 166508 Tudor SC Neil Boyce   1110 11:58:12 1:23:12 1:14:57 2.0
3 LASER RADIAL 169293 Locks SC Malcolm Weaver   1110 11:59:18 1:29:18 1:20:27 3.0
4 LASER RADIAL 166637 Locks SC Tessa Collings   1110 12:07:15 1:32:15 1:23:06 4.0
5 LASER RADIAL 180431 Locks SC Jan Pickett   1110 12:08:21 1:33:21 1:24:06 5.0
6 LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 12:11:33 1:36:33 1:26:59 6.0
7 LASER RADIAL 138578 Tudor SC Wendy Cameron   1110   DNS   12.0
7 LASER RADIAL 146886 Tudor SC Richard Gardiner   1110   DNS   12.0
7 LASER RADIAL 147052 Locks SC Samuel Wicks   1110   DNS   12.0

Race 2 - RADIAL FLEET - Saturday 5th May 201 at tbc

Start: Radial Fleet, Finishes: Finish time, Time: 12:40
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER RADIAL 166508 Tudor SC Neil Boyce   1110 13:26:27 0:46:27 0:41:51 1.0
2 LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 13:26:43 0:46:43 0:42:05 2.0
3 LASER RADIAL 144374 Tudor SC Iain Cameron   1110 13:31:40 0:51:40 0:46:33 3.0
4 LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 13:32:30 0:52:30 0:47:18 4.0

Race 3 - RADIAL FLEET - Sunday 6th May 2012 at 11:15

Start: Radial Fleet, Finishes: Finish time, Time: 11:25
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER RADIAL 166508 Tudor SC Neil Boyce   1110 12:24:43 0:59:43 0:53:48 1.0
2 LASER RADIAL 166637 Locks SC Tessa Collings   1110 12:28:23 1:03:23 0:57:06 2.0
3 LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 12:28:57 1:03:57 0:57:37 3.0
4 LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 12:30:28 1:05:28 0:58:59 4.0
5 LASER RADIAL 138578 Tudor SC Steven O'Connor   1110 12:32:31 1:07:31 1:00:50 5.0

Race 4 - RADIAL FLEET - Sunday 6th May 2012 at tbc

Start: Radial Fleet, Finishes: Finish time, Time: 13:00
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER RADIAL 166508 Tudor SC Neil Boyce   1110 13:52:22 0:52:22 0:47:11 1.0
2 LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 13:53:06 0:53:06 0:47:50 2.0
3 LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 13:55:34 0:55:34 0:50:04 3.0
4 LASER RADIAL 138578 Tudor SC Steven O'Connor   1110 13:56:35 0:56:35 0:50:59 4.0
5 LASER RADIAL 166637 Locks SC Tessa Collings   1110 13:56:58 0:56:58 0:51:19 5.0

Race 5 - RADIAL FLEET - Monday 7th May 2012 at 12:00

Start: Radial Fleet, Finishes: Finish time, Time: 12:05
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 LASER RADIAL 169293 Locks SC Malcolm Weaver   1110 13:20:07 1:15:07 1:07:40 1.0
2 LASER RADIAL 198911 Locks SC Miss Hilary Thomas   1110 13:20:17 1:15:17 1:07:49 2.0
3 LASER RADIAL 166508 Tudor SC Neil Boyce   1110 13:22:45 1:17:45 1:10:03 3.0
4 LASER RADIAL 149520 Tudor SC Aidan Boyce   1110 13:25:42 1:20:42 1:12:42 4.0
5 LASER RADIAL 166637 Locks SC Tessa Collings   1110   DNS   12.0
5 LASER RADIAL 180431 Locks SC Jan Pickett   1110   DNF   12.0
5 LASER RADIAL 138578 Tudor SC Wendy Cameron   1110   DNS   12.0
5 LASER RADIAL 146886 Tudor SC Richard Gardiner   1110   DNS   12.0
5 LASER RADIAL 147052 Locks SC Samuel Wicks   1110   DNS   12.0

Race 1 - SLOW FLEET - Saturday 5th May 201 at 10:30

Start: Slow Handicap, Finishes: Finish time, Time: 10:35
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 SOLO 5073 Locks SC Ray Collins   1150 11:56:36 1:21:36 1:10:57 1.0
2 RS Feva XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 12:01:08 1:26:08 1:11:47 2.0
3 SOLO 4999 Tudor SC Peter Best   1150 11:59:20 1:24:20 1:13:20 3.0
4 SOLO 4392 Locks SC Brian Davies n/a 1150 12:03:06 1:28:06 1:16:37 4.0
5 TOPPER MAGNO 2476 Tudor SC Alan Saunders Andrew Henry 1175 12:07:04 1:32:04 1:18:21 5.0
6 TOPPER MAGNO 8293 Locks SC Jim Wicks Joe Wicks 1175   DNF   10.0
6 MINISAIL 6473 Portsmouth SC John Lee   1127   DNS   10.0
6 COMET VERSA 252 Crawley Mariners YC Ray Suomi Janice Beaumont 1165   DNS   10.0
6 GRADUATE 2910 Tudor SC Richard Barnes Hannah Barnes 1150   DNS   10.0

Race 2 - SLOW FLEET - Saturday 5th May 201 at tbc

Start: Slow Handicap, Finishes: Finish time, Time: 12:40
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 SOLO 5073 Locks SC Ray Collins   1150 13:25:18 0:45:18 0:39:23 1.0
2 TOPPER MAGNO 2476 Tudor SC Alan Saunders Andrew Henry 1175 13:30:33 0:50:33 0:43:01 2.0

Race 3 - SLOW FLEET - Sunday 6th May 2012 at 11:15

Start: Slow Handicap, Finishes: Finish time, Time: 11:25
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 SOLO 5073 Locks SC Ray Collins   1150 12:21:29 0:56:29 0:49:07 1.0
2 RS Feva XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 12:25:47 1:00:47 0:50:39 2.0
3 SOLO 4999 Tudor SC Peter Best   1150 12:25:19 1:00:19 0:52:27 3.0
4 TOPPER MAGNO 8293 Locks SC Jim Wicks Joe Wicks 1175   DNF   10.0

Race 4 - SLOW FLEET - Sunday 6th May 2012 at tbc

Start: Slow Handicap, Finishes: Finish time, Time: 13:00
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 SOLO 5073 Locks SC Ray Collins   1150 13:51:54 0:51:54 0:45:08 1.0
2 RS Feva XL 1412 Tudor SC Guy Rivington Jack Rivington 1200 13:54:35 0:54:35 0:45:29 2.0
3 SOLO 4999 Tudor SC Peter Best   1150 13:54:25 0:54:25 0:47:19 3.0
4 TOPPER MAGNO 8293 Locks SC Jim Wicks Joe Wicks 1175 14:03:11 1:03:11 0:53:46 4.0

Race 5 - SLOW FLEET - Monday 7th May 2012 at 12:00

Start: Slow Handicap, Finishes: Finish time, Time: 12:10
Rank CLASS SAILNO CLUB HELM CREW RATING Finish Elapsed Corrected Points
1 SOLO 5073 Locks SC Ray Collins   1150 13:19:49 1:09:49 1:00:43 1.0
2 TOPPER MAGNO 8293 Locks SC Jim Wicks Joe Wicks 1175 13:26:16 1:16:16 1:04:54 2.0
